While launching the Honor 600 series for the domestic Chinese market, the manufacturer has introduced a third variant known as the Honor 600 Vitality Edition. Visually the handset appears to be a rebranded version of the global Honor 600 model. Internally the devices differ by just one detail, as the China specific model sees Honor upgrade the ultra-wide sensor from a 12-megapixel unit to a 50-megapixel equivalent.
Aside from that change, it remains the same device offering a 200-megapixel main camera and a medium sized 6.57-inch display. It runs on a Snapdragon 7 Gen 4 chipset paired with a 7000mAh battery. Stereo speakers are included alongside robust IP68, IP69 and IP69K water resistance ratings.
However, prices for the Honor 600 Vitality Edition turned out to be much lower than those requested on the global market. The model kicks off at 2699 yuan, roughly 340 euros or 370 dollars, which equals 34,200 rubles for the 8GB plus 256GB configuration. Sales within China are scheduled to begin on 3 June.
|
Technical specifications Honor 600 Vitality Edition |
||
|---|---|---|
| Network | 2G, 3G, 4G, 5G | |
| Firmware | MagicOS 10 on Android 16 | |
| Screen | 6.57″, 2728 x 1264 pixels, 458 ppi, 120Hz, 10-bit, PWM 3840Hz, AMOLED (LTPS) | |
| Chipset | Qualcomm Snapdragon 7 Gen 4, 4nm | |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB 512GB |
| SIM and memory card | Two nanoSIM cards | |
| Camera | Triple, AI, HDR, 4K video recording Main: 200MP, 1/1.4″, f/1.9, OIS+EIS (CIPA 6.0) Ultra-wide: 50MP, f/2.2, AF (macro 2.5cm), 112 deg FOV |
|
| Selfie | Center hole, 50MP, f/2.0, AI, HDR, 4K video | |
| Battery | 7000mAh | |
| Charging | USB 2.0 Type-C, 80W, reverse 27W | |
| Wireless interfaces | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4/5GHz, Wi-Fi Direct Bluetooth 5.4 GPS, A-GPS, Beidou, Galileo, GLONASS, QZSS IR blaster |
|
| NFC | Yes | |
| Biometrics | In-screen fingerprint (optical) Face recognition |
|
| Sound | Stereo speakers | |
| Water protection | IP68/69/69K | |
| Dimensions and weight | 156.0 x 74.7 x 7.8 mm 190g |
|
| Price | 2699 yuan (34,200 rubles / approx €340 / $370) |
2999 yuan 3399 yuan (38,000 rubles / approx €380 / $415 43,100 rubles / approx €430 / $470) |
Source: Honor



