HMD has unveiled the Vibe 2 5G, a budget-friendly smartphone with 5G capabilities. The device is powered by a Unisoc T8200 platform, featuring 6 nm architecture, 2×2.3 GHz Cortex-A76, 6×2.1 GHz Cortex-A55, and a Mali-G57 MC2 GPU. It boasts a 6.75-inch IPS display with HD+ resolution and a 120Hz refresh rate. The Vibe 2 5G runs on Android 16 and will receive security updates for two years.
The primary camera is a 50 MP lens with AI processing and LED flash. The front-facing camera is 8 MP. The smartphone is equipped with a 6000 mAh battery, supporting 18W charging via USB-C. It also accommodates memory cards up to 1 TB. The power button doubles as a fingerprint scanner.
Available in three configurations: 4/64 GB, 4/128 GB, and 6/128 GB, each in three colours: Nordic Blue, Peach Pink, and Space Lavender. Sales begin on 26 May via Flipkart. The base model, 4/64 GB, is priced at 10,999 rupees (approximately 12,200 rubles) 122 € or 134 USD, while the 4/128 GB version is 11,999 rupees (approximately 13,300 rubles) 133 € or 145 USD. The price for the 6/128 GB model has not been disclosed.
|
HMD Vibe 2 5G Specifications |
||
|---|---|---|
| Network | 2G, 3G, 4G (1, 3, 8), 5G | |
| Software | Android 16 | |
| Display | 6.75″, IPS, 1600×720, 120 Hz, 260 ppi, teardrop notch | |
| Chipset | Unisoc T8200, 6 nm CPU: 8 cores, 2×2.3 GHz Cortex-A76 + 6×2.1 GHz Cortex-A55 GPU: Mali-G57 MC2 |
|
| RAM | 4/6 GB | |
| Storage | 64/128 GB | |
| SIM and Memory Card | 2x Nano-SIM, microSDXC up to 1 TB | |
| Camera | Dual, HDR, LED flash, 1080p@30fps video Main: 50 MP Secondary: Unknown |
|
| Selfie | In teardrop notch, 8 MP | |
| Battery | 6000 mAh | |
| Charging | 18W, USB-C 2.0 | |
| Wireless Interfaces | Wi-Fi 5 (802.11 a/b/g/n/ac) Bluetooth 5.0 GPS, GLONASS, Galileo, BeiDou |
|
| NFC | No | |
| Biometrics | Fingerprint scanner in power button | |
| Audio | Mono, 3.5 mm jack | |
| Dimensions and Weight | 168×77.7×8.6 mm, 210 g | |
| Colours | Nordic Blue, Peach Pink, Space Lavender | |
| Price | 4/64 GB – 10,999 rupees (approximately 12,200 rubles) 122 € or 134 USD 4/128 GB – 11,999 rupees (approximately 13,300 rubles) 133 € or 145 USD 6/128 GB – TBA |
|
Source: HMD



