The iQOO Pad 6 Pro tablet made its debut in China alongside the iQOO 15T smartphones. This flagship device is essentially a rebranded version of the Vivo Pad 6 Pro, which was released at the end of March. The internal specifications of the two devices are identical. Both feature a Snapdragon 8 Elite Gen 5 chip, a large 13.2″ IPS display with a 144 Hz refresh rate, a 13,000 mAh battery, and an eight-speaker stereo system.

The main differences between the iQOO Pad 6 Pro and the Vivo Pad 6 Pro lie in the colour options. The iQOO version is available in light green, silver, and grey. Pricing remains unchanged, starting at 4,499 yuan (€590, $630). Sales of the iQOO Pad 6 Pro have already begun in China.
| Technical Specifications for the iQOO Pad 6 Pro | ||||
|---|---|---|---|---|
| Network | – | |||
| Software | Android with Origin OS 6 | |||
| Display | 13.2″, 3840 x 2512 pixels, 13.8:9 (~3:2), 347 ppi, up to 144 Hz, 540 Hz touch, 1400:1 contrast, 8-bit, 1200 nit (max), IPS | |||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5, 3 nm CPU: 2 x Oryon-V3-Prime 4.32 GHz + 6 x Oryon-V3-Performance 3.53 GHz GPU: Adreno 840 1.2 GHz |
|||
| RAM | 8 GB LPDDR5X |
12 GB LPDDR5X |
16 GB LPDDR5X |
|
| Storage | 256 GB UFS 4.1 |
256 GB 512 GB UFS 4.1 |
512 GB UFS 4.1 |
|
| SIM and Memory Card | – | |||
| Camera | 13 MP | |||
| Selfie | 8 MP | |||
| Battery | 13,000 mAh | |||
| Charging | USB Type-C 3.2 Gen 1, 66 W | |||
| Wireless Interfaces | Wi-Fi, 2.4/5 GHz Bluetooth 5.4 |
|||
| NFC | – | |||
| Biometrics | Face Recognition | |||
| Audio | Eight Speakers | |||
| Water Resistance | Not Specified | |||
| Dimensions and Weight | 297.03 x 199.82 x 6.18 mm 663 g |
|||
| Price | 4,499 yuan (€590, $630) |
4,999 yuan (€660, $700) |
5,799 yuan (€765, $815) |
6,699 yuan (€885, $945) |
This is the technical specifications table for the iQOO Pad 6 Pro.
Source: Vivo



