ZTE unveiled the Red Magic 11S Pro and Red Magic 11S Pro+ at a launch event in China. The chief upgrade over the original Red Magic 11 Pro and 11 Pro+ is the adoption of the Snapdragon 8 Elite Gen 5 Leading Version – an over-clocked variant that reaches 4.74 GHz instead of the standard 4.6 GHz. The chipset is complemented by ZTE’s own R4 chip, already familiar from the earlier models.
Red Magic 11S Pro+
ZTE has also given the rear panels a modest redesign and fitted the premium 11S Pro+ with illuminated logos. The lighting follows a ring-shaped contour beneath the back cover, echoing the liquid-cooling system’s circulation. No further component changes were listed on ZTE’s website.



Both models have seen a price rise of 500 yuan. The entry-level Red Magic 11S Pro now starts at 5,499 yuan (approximately €715 or $770), while the Red Magic 11S Pro+ has climbed to 6,199 yuan (about €806 or $868). The top-end 16 GB/1 TB configuration adds another 1,000 yuan, bringing its cost to 7,999 yuan (roughly €1,040 or $1,120).


| Technical specifications | |||
|---|---|---|---|
| Model | Red Magic 11S Pro | Red Magic 11S Pro+ | |
| Network | 2G, 3G, 4G, 5G | ||
| OS | Android with RedMagic OS 11.5 | ||
| Display | 6.85-inch OLED (BOE X10), 2688 × 1216 px, 144 Hz refresh, 360 Hz touch, 3000 Hz instant touch, 2592 Hz PWM, 1600 nits (typ), 2000 nits (max) | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 Leading Version, 3 nm, CPU up to 4.74 GHz | ||
| RAM | 12 GB | 16 GB | |
| Storage | 256 GB | 512 GB / 1 TB | |
| SIM / micro-SD | TBA | ||
| Camera | Main: 50 MP, f/1.88, OIS Ultra-wide: 50 MP Macro: 2 MP |
||
| Selfie camera | Under-display, 16 MP | ||
| Battery | 8000 mAh | 7500 mAh | |
| Charging | USB 3.2 Gen 2 Type-C, 80 W wired | USB-C, 120 W wired, 80 W wireless | |
| Wireless interfaces | Wi-Fi 7, IR remote | ||
| NFC | Yes | ||
| Biometrics | Ultrasonic in-display fingerprint scanner | ||
| Audio | Stereo speakers (1015 + 1115E), 3.5 mm headphone jack | ||
| Water resistance | IPX8 | ||
| Dimensions & weight | 163.82 × 76.54 × 8.9 mm, 229 g | ||
| Price | €715 / $770 | €806 / $868 | €1,040 / $1,120 (top-end) |
Source: ZTE



